Presenting Fieldhaven, The San Francisco Bay Area's Most Exceptional Estate. Boasting architectural sophistication and elegant craftsmanship while exuding unparalleled warmth, this world-class luxury estate is a true labor of love. Completed approximately 5 years ago for approximately $135,000,000, this impeccable estate includes main home, guest house, 12 to 15 vehicle car barn & magnificent grounds and amenities! 100% of the proceeds from the sale will go to animal welfare!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
6/21/2018 | Listed $39,000,000 |
Age | 8 |
Builder/architect | Remick Assoc. |
Construction Status | Existing |
HOA | Yes |
HOA Amenities | Other |
HOA Fee | 3202 |
HOA Fee Frequency | Annually |
Hoa Fees Include | Other |
Listing Area | Alamo |
Listing Status | Active |
Pending Litigation | No |
School District | San Ramon Valley (925) 552-5500 |
Status | Active |
Stories | Two Story |
Subdivision | BRYAN RANCH |
Zoning | P-1 |
Interior Features
Additional Room | Basement Finished, Bonus/Plus Room, Family Room, Formal Dining Room, Guest House, Kitchen/Family Combo, Library, Media, Office, Storage, Utility Room, Other |
Bath Include | Solid Surface, Stall Shower, Tub with Jets, Updated Baths |
Cooling | Central 2 Or 2+ Zones A/C |
Fireplace(s) | 5 |
Flooring | Hardwood Floors, Stone (Marble, Slate etc., Wall to Wall Carpeting, Wood, Other |
Half Baths | 9 |
Heating | Forced Air 2 Zns or More, Radiant |
Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Range/Oven Built-in |
Laundry | Dryer, In Laundry Room, Washer, Other |
Level - Lower | 1 Bath, Other |
Level - Upper | 6+ Bedrooms, 5+ Baths, Laundry Facility, Other |
Master Bath Includes | Solid Surface, Stall Shower, Tub with Jets, Updated Baths, Other |
Number of Fireplaces | Family Room, Living Room, Master Bedroom, Stone, Other |
Street Level | 6+ Bedrooms, 5+ Baths, Master Bedrm Suite - 1, Laundry Facility, Other, Main Entry |
Total Rooms | 32 |
Exterior Features
Building Type | Detached |
Exterior | Stone, Stucco |
Foundation | Raised |
Garage | Attached Garage, Detached Garage, Int Access From Garage, Other, Parking Area |
Garage | Yes |
Lot Description | Horses Possible, Level, Secluded, Other |
Lot Size Area | 21.48 |
Lot Sq Ft Apx | 935668 |
Model | Custom |
Number of Garage Spaces | 16 |
Pool (Y/N) | Hot Tub, In Ground |
Roof | Slate |
View | Hills, Panoramic |
Water/Sewer | Sewer System - Public, Water - Public |
Yard Description | Back Yard, Dog Run, Fenced, Front Yard, Garden/Play, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Terraced Up, Other |